Description
The Viper PST Gen II hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is located on the opposite side of the windage knob for easy access and streamlined performance. The reticle offers shooters highly functional, intuitive, and detailed hold points, yet remains uncluttered for optimal viewing and features 10 intensity levels with off positions between each setting.
Magnification | 1-6x |
---|---|
Objective Lens Diameter | 24 mm |
Reticle | MVR-2 (MOA) |
Turret Style | Capped |
Tube Size | 30 mm |
Adjustment Graduation | 1/2 MOA |
Parallax Setting | 100 yds |
Max Windage Adjustment | 160 MOA |
Max Elevation Adjustment | 160 MOA |
Travel Per Rotation | 50 MOA |
Field of View | 112.5-18.8ft @100 yds |
Eye Relief | 3.8 inches |
Length | 10.83 inches |
Weight | 22.7 oz |
Aluminum Grade | Aircraft |
---|---|
APO System | Index-matched lenses correct color across the entire visual spectrum. |
ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Fully Multi-Coated |
HD Lens Elements | XD |
Shockproof | Rugged construction withstands recoil and impact. |
VMR-2 (MOA)
Hash-marked reticle using MOA or MRAD-based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
INCLUDED IN THE BOX
- CR2032 battery
- Lens cloth
- Sunshade